
Barstool Classic Event #4: whiskey creek
Leaderboard
Place | Player (Team) | Score |
---|---|---|
1 | John Lalley (The Llanerch Bombers) | 62 |
1 | Dan Brown (The Llanerch Bombers) | 62 |
2 | Wes Mousseau (CANUSA) | 64 |
2 | Justin Stephen (CANUSA) | 64 |
3 | Chris Beahm (Back Nines Matter!) | 66 |
3 | Garrett King (Back Nines Matter!) | 66 |
3 | Jeffrey Tiede (Orchids of Asia) | 66 |
3 | Ryan Neithamer (Orchids of Asia) | 66 |
5 | Wade Newman (Bad Mother Shuckers) | 67 |
5 | Eric Weller (Bad Mother Shuckers) | 67 |
5 | Greg Pieczynski (Pie Guys) | 67 |
5 | Brandon Cigna (Pie Guys) | 67 |
charity
Support Homeward Trails, our charity partner for this event.
Homeward Trails Animal Rescue is a non-profit 501(c)(3) organization that provides pet adoption in Virginia, Washington, DC and Maryland. We find homes for dogs and cats rescued from low-income, rural animal shelters or whose owners can no longer care for them.