
Barstool Classic Event #7: granite links
agenda
12:00 PM: Registration Opens
1:00 PM: Registration Closes
1:15 PM: Opening Ceremonies
1:30 PM: Shotgun Start
~7:00 PM: Golf Ends, Happy Hour Begins
Afterwards: Awards Ceremony and Dinner
Lunch and snacks will be available on the course (included in registration fee)
Handicaps and Partner Changes
If you have any missing handicap information or partner changes, we must know about them in advance. Changes to this information at registration are not guaranteed to be honored. Email barstoolclassic@barstoolsports.com with changes if you have them.
Leaderboard
Pos | Team | Players (HDCP*) | Total | Thru |
---|---|---|---|---|
- | 41 Allston | ???? K. Shaw (7.2) / ???? T. Williamson (8.4) | - | 1:30 PM |
- | Mahalo | ???? C. Plumer (9) / ???? J. Lundh (2.5) | - | 1:30 PM |
- | Long Balls | ???? S. Maher (15.2) / ???? J. Rose (5.7) | - | 1:30 PM |
- | Live Under (Net) Par | ???? B. Jennings (5.8) / ???? K. Medeiros (3.6) | - | 1:30 PM |
- | We putt good, we win | ???? B. Norris (9.3) / ???? R. Benton (0.3) | - | 1:30 PM |
- | Perkins Bus Boys - Jupiter, FL | ???? N. Richard (7.6) / ???? T. Kennedy (NH) | - | 1:30 PM |
- | Chunk-fil-A | ???? M. Scala (9.1) / ???? A. Berg (0.4) | - | 1:30 PM |
- | Foxboro Fire | ???? M. Treannie (20.8) / ???? D. Treannie (18.1) | - | 1:30 PM |
- | Talk Birdies to Me | ???? J. Wilson (3.6) / ???? B. Fodiman (NH) | - | 1:30 PM |
- | Hello Friends | ???? K. O'Hara (9.4) / ???? R. Andrews (12.7) | - | 1:30 PM |
- | Bladed Wedge | ???? T. Pezzetti (4.2) / ???? M. Freedman (0.3) | - | 1:30 PM |
- | Wolf Eagles | ???? t. townsell (6.8) / ???? B. Moore (7.7) | - | 1:30 PM |
- | T it High, Let it Fly | ???? G. Corbett (NH) / ???? B. Sullivan (5.2) | - | 1:30 PM |
- | The Muni Players | ???? E. Mac Donald (4.2) / ???? C. Burke (NH) | - | 1:30 PM |
- | Booze Bags | ???? C. Cooney (NH) / ???? M. Gildea (NH) | - | 1:30 PM |
- | Two Putt Parts | ???? E. Bissonnette (4) / ???? B. Heacox (9.5) | - | 1:30 PM |
- | The Brady Brothers | ???? P. Brady (NH) / ???? C. Brady (11.4) | - | 1:30 PM |
- | Prestige Worldwide | ???? M. Burke (6.2) / ???? D. Martin (6.3) | - | 1:30 PM |
- | SHADESCLUB ELITE | ???? j. hoffman (5.3) / ???? R. Amundson (4.5) | - | 1:30 PM |
- | Breakfast Ballers | ???? B. McConnell (9.1) / ???? B. Masur (21.1) | - | 1:30 PM |
- | Truly on Par | ???? T. Silva (6.1) / ???? C. Dupuis (5.9) | - | 1:30 PM |
- | Guys Being Dudes | ???? S. Tarquinio (20) / ???? J. Kreycik (18.4) | - | 1:30 PM |
- | SMASH FACTOR | ???? J. Connolly (16.6) / ???? S. Connolly (14.4) | - | 1:30 PM |
- | The F*cking Suns | ???? M. Gregory (5.2) / ???? D. Kennedy (NH) | - | 1:30 PM |
- | Seavey Islanders | ???? N. Fiste (12.6) / ???? B. Sweeney (15.4) | - | 1:30 PM |
- | Fairway to Heaven | ???? D. Corn (14.7) / ???? K. Morrill (17.4) | - | 1:30 PM |
- | Team Ramrod | ???? R. Kalb (2.8) / ???? J. Pilger (8) | - | 1:30 PM |
- | Vodka Soda Bois | ???? J. Ayoub (2.9) / ???? M. Zahora (23.2) | - | 1:30 PM |
- | Wide Right | ???? Z. Zaepfel (6.4) / ???? J. Lipa (5.3) | - | 1:30 PM |
- | Team McDeau | ???? C. McHugh (9.3) / ???? M. Nadeau (9) | - | 1:30 PM |
- | Circle The Wagons | ???? M. Sweedler (26.7) / ???? T. Wild (5.7) | - | 1:30 PM |
- | Team Sierotnik | ???? K. Sierotnik (15.2) / ???? M. Sierotnik (5.7) | - | 1:30 PM |
- | Alright Frankie | ???? F. McCarthy (9.7) / ???? T. Rausa (9) | - | 1:30 PM |
- | Folk You | ???? B. Folk (11.4) / ???? J. Folk (10.3) | - | 1:30 PM |
- | Mickeys Outdoor Adventures | ???? M. Hogan (5.6) / ???? J. Rooney (7.4) | - | 1:30 PM |
- | Boeheim killed a guy | ???? N. Familo (19.8) / ???? J. Sierotnik (NH) | - | 1:30 PM |
- | My Wife Left Me | ???? Z. Nitsche (11.5) / ???? E. Suffoletto (6.2) | - | 1:30 PM |
- | Bistro781 | ???? A. Alcorn (17.2) / ???? D. Cormier (4.2) | - | 1:30 PM |
- | Portnoy / Hoffman | ???? L. Portnoy (5.2) / ???? M. Hoffman (12.6) | - | 1:30 PM |
- | Duck Hookers | ???? S. Talon (8.6) / ???? K. Gosselin (8.8) | - | 1:30 PM |
- | Grip It and Sip It | ???? P. Todesca (8.6) / ???? N. Boulis (2) | - | 1:30 PM |
- | That’s Gucci Brah | ???? A. Remizowski (22.9) / ???? B. Mahoney (14.5) | - | 1:30 PM |
- | Brolike Symptoms | ???? T. Coulombe (5.3) / ???? J. Cammans (13.3) | - | 1:30 PM |
- | Double Bogey Boys | ???? E. Haney (6.9) / ???? J. Fauerbach (3.9) | - | 1:30 PM |
- | Maketewah Musketeers | ???? A. Breen (8.6) / ???? J. Fox (8.8) | - | 1:30 PM |
- | Team Wilbur | ???? M. Wilbur (14.5) / ???? A. Wilbur (16.6) | - | 1:30 PM |
- | Truly #1 | ???? T. MacDonald (6.6) / ???? M. Maloney (NH) | - | 1:30 PM |
- | Truly #2 | ???? P. Daly (NH) / ???? J. Medeiros (NH) | - | 1:30 PM |
- | Truly #3 | ???? P. Holland (NH) / ???? M. Vasconcelos (NH) | - | 1:30 PM |
- | Brick By Brick | ???? E. LaBatte (8) / ???? C. Dias (14) | - | 1:30 PM |
- | The Cousins | ???? C. Murray (NH) / ???? C. Tiger Brooks Winer (20) | - | 1:30 PM |
- | Bombs Away | ???? A. Lane (4.4) / ???? C. Laskowsky (11.4) | - | 1:30 PM |
- | Team IMPACT | ???? J. Gold (NH) / ???? C. Fantasia (NH) | - | 1:30 PM |
- | Forty Seconds or Less | ???? T. Foster (12.6) / ???? C. Brewer (-0.2) | - | 1:30 PM |
- | Truly #4 | ???? T. Heineman (NH) / ???? M. Casey (NH) | - | 1:30 PM |
*HDCP is listed as an Index. No 50% discount or Course Handicap adjustment has been applied. |